Your business electricity quote is ready to view

Our margins are small so your savings are BIG
But... if you want us to stay around for your next renewal we need you to support our service and choose one of our great deals today
Current Monthly Costs | MC | Rate exc VAT | Estimated Annual kWh | Current Annual Costs |
£900 | 900 | 16 | 56250 | £10,800 |
Always fighting your corner

Providing access to fair business electricity prices.
All offers subject to market movements so we recommend acceptance as soon as possible
We have assumed a 20% rate of VAT. Under De Minimis tax rules your business could be entitled to a reduction to 5% and elimination of all CCL charges. Should you choose one of our great deals then we will discuss how we can potentially reduce your costs even further.
Supplier | Supplier | Fixed Price Protection | Months | Display Months | Current | Rate Exc VAT | Usage | Unit Rate (p/kWh) | Standing Charges (p/day) | Annual Costs (inc 20% VAT) | Monthly Costs (inc 20% VAT) | Contract Savings | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dual Energy | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 14.37 | 23.54 | 9802.8552 | 816.9046 | 1994.2896 | More Information |
![]() | Dual Energy | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 14.81 | 24.01 | 10101.9138 | 841.8261 | 2094.2586 | More Information |
![]() | SSE | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 13.642 | 30.07 | 9340.0566 | 778.3380 | 2919.8868 | More Information |
![]() | SSE | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 13.887 | 30.1 | 9505.563 | 792.1303 | 3883.3110 | More Information |
![]() | Eon | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 14.41 | 31 | 9862.5300 | 821.8775 | 1874.9400 | More Information |
![]() | Eon | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 15.82 | 31 | 10814.2800 | 901.1900 | -42.8400 | More Information |
![]() | Gazprom | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 15.25 | 51.89 | 10521.0282 | 876.7523 | 557.9436 | More Information |
![]() | Gazprom | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 15.85 | 71.67 | 11012.6646 | 917.7220 | -637.9938 | More Information |
![]() | OPUS | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 13.96 | 21 | 9514.98 | 792.915 | 2570.0400 | More Information |
![]() | OPUS | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 14.35 | 21 | 9778.23 | 814.8525 | 3065.3100 | More Information |
![]() | British Gas | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 14.12 | 26.84 | 9648.5592 | 804.0466 | 2302.8816 | More Information |
![]() | British Gas | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 14.41 | 28.26 | 9850.5288 | 820.8774 | 2848.4136 | More Information |
![]() | Total Gas and Power | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 15.19 | 0 | 10253.25 | 854.4375 | 1093.5 | More Information |
![]() | Total Gas and Power | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 15.7 | 0 | 10597.5 | 883.125 | 607.5 | More Information |
![]() | S Power | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 14.01 | 26.15 | 9571.287 | 797.6073 | 2457.4260 | More Information |
![]() | S Power | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 14.46 | 26.19 | 9875.2122 | 822.9343 | 2774.3634 | More Information |
![]() | EDF | ![]() | 24 | 24 Months | 900 | 16 | 56250 | 14.41 | 23.25 | 9828.585 | 819.0487 | 1942.8300 | More Information |
![]() | EDF | ![]() | 36 | 36 Months | 900 | 16 | 56250 | 14.787 | 23.25 | 10083.06 | 840.255 | 2150.82 | More Information |
The rates quoted are based on PES 16 and a start date within 3 months. For businesses outside of PES 16 or with a further out renewal date prices may be higher or lower. Expected annual and contract savings could be higher or lower dependant on your current unit rates, standing charges, FIT costs, CCL costs, VAT costs and your consumption levels. All rates are quoted as fully delivered including transportation, distribution, DUOS, DUOSL, TUOS and TUOSL charges. SSE electricity rates exclude Feed in Tariff levies. Rates shown include Direct Debit discounts where applicable. Quotes are subject to individual suppliers credit criteria, payment method and business type. Full terms and conditions can be found here.


